| GENERAL | | |
 |  |
| Single deck, single screw motor ship with double bottom and double skin. Nine segregations, one vapour return line. |
| | | |
| Type | : | | Coastal Tanker for Oil Products |
| Deadweight | : | | 4450 ton |
| Owner | : | | John H. Whitaker (Tankers) Ltd./UK |
| Delivery | : | | June 2003 |
| Design | : | | Delta Marine Engineering and Computer Trading Co./ISTANBUL |
| Hull No | : | | 024 |
| | | | |
 |
| | | | |
| PRINCIPAL DIMENSIONS |
| Lenght O.A. | : | | 84.95 m |  |
| Lenght B.P. | : | | 80.80 m |
| Breadth MLD. | : | | 15.00 m |
| Depth MLD. | : | | 8.60 m |
| Draught MLD. | : | | 6.30 m |
| TONNAGE |
 |
| Deadweight | : | | 4450 ton | | |
| Cross Tonnage | : | | 2965 GRT | | |
| Net Tonnage | : | | 1355 NRT | | |
 |  |  |  |  |
| CAPACITIES | | | |
 |
| Cargo Tanks 100% | : | | 5094 m³ | | |
| Ballast Tanks | : | | 2198 m³ | | |
| MDO Tanks | : | | 233 m³ | | |
| LO Tanks | : | | 21 m³ | | |
| FW Tanks | : | | 76 m³ | | |
 |  |  |  |  |
| MANEUVERING EQUIPMENT |
 |
| Bow Thruster | : | | Omega Jet type VERHAAR OMEGA BV. 441 kW, 1800 rpm |
| Propeller | : | | KAMEWA CP, 4 BLADE, Ø2900 mm, 206 rpm, NiAlBr |
| Rudder& Steering Gear | : | | Spade type with flap, rotary vane 110 kNm |
 |  |  |  |  |
| MACHINERY | | | |
 |
| Main Engine | : | | MaK 6M25, 1850 Kw, 750 RPM |
| Diesel Generator | : | | CUMMINS, 2x312 kW,1x80 kW, 1500 rpm, 50 Hz |
| Emergency Diesel Generator | : | | CUMMINS, 80 kW, 1500 rpm, 50Hz |
| Thermal Oil Heater | : | | WANSON / THERMOPAC 1000B, 1x1162 kW |
 |  |  |  |  |
| CARGO EQUIPMENT |
 |
| Cargo Pumps | : | | Hamworthy Kse Svanehoj A/S 125c/150, 200cbm/h ( at 100mlc/1.025 t/m³)--->14pcs Hamworthy Kse Svanehoj A/S 80c/100, 50 cbm/h ( at 100mlc/1.025 t/m³)--->1pcs |
| | | | LO PUMP: Bornemann 50 m³/hr |
| Heating | | | Stainless steel heating coils, thermal oil |
| Washing | | | 2 portable tank cleaning machines |
| Odme | : | | 900 I/h |
| | : | | |
| ACCOMMODATION |
 |
| Crew | : | | 8 single bed, 1 double bed cabins |
| Feature | : | | Fully air conditioned |
 |  |  |  |  |
| SPEED & CONSUMPTION |
 |
| Speed | : | | 10.9 knots @ 85% MCR, 5 Beaufort, design draught |
| Consumption | : | | 6.8 ton/day @ 85% MCR |
 |  |  |  |  |
| CLASS | | | |
 |
| LRS + 100 A1 DOUBLE HULL OIL TANKER, ESP + LMC, UMS, NAABSA |
 |  |  |  |  |
| | | | |
| | | | |